<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transparent Screens &#8211; A HowTo</title>
	<atom:link href="http://lr2.com/archives/2005/03/25/transparent-screens-a-howto/feed/" rel="self" type="application/rss+xml" />
	<link>http://lr2.com/archives/2005/03/25/transparent-screens-a-howto/</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Wed, 08 Jul 2009 07:51:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Link Right 2 &#187; Blog Archive &#187; Flickr Passes 1/4 Billion Photos</title>
		<link>http://lr2.com/archives/2005/03/25/transparent-screens-a-howto/comment-page-1/#comment-170</link>
		<dc:creator>Link Right 2 &#187; Blog Archive &#187; Flickr Passes 1/4 Billion Photos</dc:creator>
		<pubDate>Sat, 23 Sep 2006 01:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://lr2.com/archives/2005/03/25/transparent-screens-a-howto/#comment-170</guid>
		<description>[...] My first photo on Flickr was one in the Transaparent Screen meme, photo number 7,358,479. I can remember them passing 70 million just before Christmas of last year. I noticed that they were approaching 250 million million this morning. That was passed soon afterward. [...]</description>
		<content:encoded><![CDATA[<p>[...] My first photo on Flickr was one in the Transaparent Screen meme, photo number 7,358,479. I can remember them passing 70 million just before Christmas of last year. I noticed that they were approaching 250 million million this morning. That was passed soon afterward. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Right 2 &#187; Blog Archive &#187; Amnesty International Ads Show What&#8217;s Happening</title>
		<link>http://lr2.com/archives/2005/03/25/transparent-screens-a-howto/comment-page-1/#comment-169</link>
		<dc:creator>Link Right 2 &#187; Blog Archive &#187; Amnesty International Ads Show What&#8217;s Happening</dc:creator>
		<pubDate>Thu, 08 Jun 2006 17:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://lr2.com/archives/2005/03/25/transparent-screens-a-howto/#comment-169</guid>
		<description>[...] Very scary adverts by Amnesty International. I wonder if they got the idea from the Transparent Screen meme that was running around last year. Amnesty International in Switzerland broke a new outdoor campaign May 29th that was created by Walker Werbeagentur Zuerich. The campaign uses the tagline &#8220;It&#8217;s not happening here but it&#8217;s happening now&#8221;, in various languages, from French to German. Using the transparent billboards, the campaign aims to show people what is going on in the world, even if it&#8217;s not happening in front of them at the bus stop. The ads portray issues in countries like Iraq, China, and Sudan. [...]</description>
		<content:encoded><![CDATA[<p>[...] Very scary adverts by Amnesty International. I wonder if they got the idea from the Transparent Screen meme that was running around last year. Amnesty International in Switzerland broke a new outdoor campaign May 29th that was created by Walker Werbeagentur Zuerich. The campaign uses the tagline &#8220;It&#8217;s not happening here but it&#8217;s happening now&#8221;, in various languages, from French to German. Using the transparent billboards, the campaign aims to show people what is going on in the world, even if it&#8217;s not happening in front of them at the bus stop. The ads portray issues in countries like Iraq, China, and Sudan. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
